February, 2012
S M T W T F S
   1234
567891011
12131415161718
19202122232425
26272829   
 
 
Score Log
Check Your Ehandicap

http://www.ehandicap.net/

 
Query Form
 
Name
Email address
Contact number
Query
 
 
           
 
 

 

AMERICAN EXPRESS BANGLADESH OPEN 2010
Day:4 KURMITOLA GOLF CLUB, DHAKA Thursday ,28/JAN/10
Sr. Pos Player     Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN RD1 RD2 RD3 RD4 TOTAL
              4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 72 72 72 72 288 PAR
1 1 MD SIDDIKUR RAHMAN 3 4 4 4 4 3 4 4 5 35 4 3 3 4 5 4 3 5 3 34 72 66 65 69 272 -16
2 2 SUJJAN SINGH 5 3 5 4 4 3 4 4 3 35 4 5 2 4 3 3 4 5 4 34 72 66 72 69 279 -9
3 3 SANJAY KUMAR 4 5 5 4 4 3 5 3 3 36 5 3 3 4 5 4 3 4 5 36 66 72 71 72 281 -7
4 3 KUNAL BHASIN 3 5 5 4 2 3 5 3 4 34 4 4 3 5 4 4 3 6 5 38 72 69 68 72 281 -7
5 5 RAJU ALI MOLLAH 5 4 5 4 3 3 4 3 4 35 3 4 3 4 5 5 4 5 3 36 74 70 67 71 282 -6
6 5 MD DULAL HOSSAIN (A) 4 4 4 4 3 3 5 4 4 35 4 5 4 4 4 6 4 4 3 38 70 69 70 73 282 -6
7 7 MD MATI MOHAMMAD 4 4 5 4 3 3 5 3 3 34 5 4 3 4 5 4 3 4 3 35 74 73 69 69 285 -3
8 7 SHAMIM KHAN 4 4 5 4 4 3 6 3 4 37 4 3 3 5 5 4 3 6 4 37 72 69 70 74 285 -3
9 9 MD SHAKHAWAT HOSSAIN SOHEL(A) 4 3 4 4 3 3 5 4 3 33 5 4 4 5 5 5 3 5 4 40 72 67 74 73 286 -2
10 10 CHIRAGH KUMAR 4 5 4 5 3 3 4 3 4 35 4 4 3 4 4 4 3 5 3 34 73 73 72 69 287 -1
11 10 VIJAY KUMAR 4 4 5 4 4 3 4 4 4 36 4 4 3 4 4 4 2 6 4 35 69 74 73 71 287 -1
12 10 AMARDIP SINH MALIK 4 4 4 6 3 3 4 4 3 35 4 3 3 7 4 4 4 5 4 38 70 72 72 73 287 -1
13 10 DIGVIJAY SINGH 4 5 4 5 4 3 5 4 3 37 5 4 4 4 4 4 3 4 5 37 71 69 73 74 287 -1
14 14 SHAHID 4 4 4 4 4 4 5 3 3 35 4 4 3 3 5 5 3 5 4 36 74 69 74 71 288 0
15 14 VIKRANT CHOPRA 4 4 5 3 3 3 6 3 3 34 5 5 3 6 4 6 3 4 4 40 72 72 70 74 288 0
16 16 RANJIT SINGH 4 4 5 5 4 3 6 3 4 38 5 4 3 4 5 4 3 5 4 37 68 72 74 75 289 1
17 16 HARENDRA P GUPTA 4 4 5 4 4 3 5 4 4 37 4 5 3 5 5 4 3 7 4 40 75 68 69 77 289 1
18 18 NAMAN DAWAR 4 4 4 5 4 3 6 2 3 35 4 4 3 5 5 4 3 5 4 37 73 71 74 72 290 2
19 18 SHANKAR DAS 5 3 5 4 4 4 6 3 4 38 4 4 3 3 6 4 3 7 3 37 71 73 71 75 290 2
20 20 MD ZAKIRUZZAMAN (A) 4 3 5 5 4 3 4 3 3 34 5 4 2 4 6 5 3 5 5 39 71 72 75 73 291 3
21 20 ABHISHEK JHA 4 4 3 4 3 3 5 3 4 33 4 4 2 4 4 4 4 5 4 35 73 73 77 68 291 3
22 20 MD MILON AHMMED 4 4 5 4 4 4 5 3 4 37 5 4 4 3 6 4 4 4 4 38 67 75 74 75 291 3
23 23 MD SAYUM MIAH (A) 4 5 4 4 4 3 5 3 5 37 3 4 3 4 6 5 3 4 5 37 76 71 71 74 292 4
24 23 MD JIBON ALI 5 6 6 4 4 3 6 4 4 42 4 5 3 4 4 4 3 4 5 36 69 71 74 78 292 4
25 25 R MURTHY 5 4 4 4 2 4 5 4 3 35 4 6 4 4 5 6 4 6 4 43 72 69 75 78 294 6
26 26 VISHAL SINGH 4 4 5 5 3 3 4 3 3 34 4 3 4 6 5 5 4 5 4 40 71 74 76 74 295 7
27 26 MD REZAUL KARIM 5 6 4 5 4 3 5 3 4 39 5 4 3 4 5 5 3 4 3 36 72 78 70 75 295 7
28 26 R SRINIVAS 4 4 5 5 4 3 5 4 4 38 4 5 3 4 4 5 3 5 3 36 70 79 72 74 295 7
29 26 SHAURYA SINGH 5 4 5 4 3 4 5 3 3 36 4 7 4 6 4 4 4 5 4 42 74 73 70 78 295 7
30 30 MD JAMAL HOSSAIN MOLLAH (A) 5 5 5 4 3 3 7 3 4 39 4 4 3 6 6 5 4 5 4 41 72 70 74 80 296 8
31 31 MD ZIA 4 5 6 3 3 3 5 3 3 35 4 4 4 4 6 4 4 6 5 41 73 76 72 76 297 9
32 31 MD LITON HAWLADER (A) 4 5 5 5 3 3 6 3 5 39 6 5 3 5 5 4 3 5 4 40 75 71 72 79 297 9
33 33 ANIRUDH GOYAL 5 4 5 4 4 3 6 3 4 38 5 4 4 4 5 3 3 4 5 37 73 78 72 75 298 10
34 33 PAPPAN 4 5 5 3 3 4 5 3 3 35 4 5 3 4 5 5 3 5 3 37 75 72 79 72 298 10
35 35 M DHARMA 5 5 5 4 3 3 6 3 3 37 5 4 3 4 8 5 3 6 6 44 73 70 75 81 299 11
36 35 GURBAAZ P S MANN 3 4 4 5 4 4 4 3 4 35 5 4 2 5 5 6 4 5 4 40 69 82 73 75 299 11
37 37 AJEETESH SANDHU 4 4 4 5 4 5 6 4 4 40 5 4 3 6 4 5 4 4 4 39 72 74 75 79 300 12
38 38 YUSUF ALI 4 4 5 5 4 4 4 4 4 38 4 4 3 4 5 5 3 5 4 37 73 77 76 75 301 13
39 39 MD HOSSAIN MIAH 4 4 5 5 5 3 5 3 3 37 6 5 4 4 4 5 3 5 4 40 71 72 82 77 302 14
40 40 MD KAZAL MIAH 4 5 5 5 5 3 5 3 5 40 5 4 4 4 4 4 3 6 4 38 82 70 73 78 303 15
41 41 MD NURUL ISLAM GHANI 5 5 6 4 4 4 5 4 3 40 6 4 4 4 5 5 4 5 4 41 75 73 76 81 305 17
42 41 KESHAV KAPOOR 5 4 5 4 4 4 5 3 3 37 5 3 4 5 5 4 4 4 3 37 75 79 77 74 305 17
43 43 ROHIT CHAUDHARY 4 5 5 5 3 4 5 3 4 38 4 4 3 13 5 4 5 7 4 49 73 72 75 87 307 19
44 43 ARSHDEEP TIWANA 6 4 5 4 3 3 4 3 5 37 3 8 4 3 4 5 4 6 3 40 78 76 76 77 307 19
45 43 MD NAWAB 4 5 4 4 5 3 4 3 4 36 5 4 3 5 5 5 3 6 3 39 76 77 79 75 307 19
46 46 RAJ RANDHAWA 5 5 5 5 4 3 5 3 5 40 4 5 3 8 5 4 3 5 4 41 73 73 82 81 309 21
47 47 MD BABU AHMED 5 5 5 5 3 4 5 4 4 40 4 5 3 5 5 6 3 6 5 42 78 72 78 82 310 22
48 48 MD LUTFUR RAHMAN 5 6 5 4 4 4 4 3 4 39 5 5 4 4 5 5 5 5 5 43 73 79 79 82 313 25
49 48 SULEMAN ALI 5 4 5 4 3 3 8 3 4 39 5 4 3 7 5 4 4 5 5 42 75 80 77 81 313 25
50 48 RAHUL SIKUND 4 4 4 5 3 4 4 3 3 34 5 4 2 5 5 5 4 5 5 40 72 83 84 74 313 25
51 51 MD SUKUR ALI 4 4 5 5 4 4 5 4 5 40 5 6 3 4 6 5 4 5 5 43 74 80 77 83 314 26
52 51 DEEPINDER SINGH KULLAR 4 4 5 7 3 3 4 3 6 39 6 4 3 6 6 4 4 5 4 42 81 74 78 81 314 26
53 53 MANDEO SINGH PATHANIA 3 5 6 4 4 3 7 5 4 41 4 4 4 5 5 6 3 5 4 40 72 80 83 81 316 28
54 54 MOHAMMAD ABDUL KADIR 5 4 5 4 5 4 6 3 5 41 5 5 4 9 5 7 4 6 4 49 73 77 77 90 317 29
55 54 MD BADAL MIAH 5 4 5 5 4 3 5 2 6 39 5 7 4 5 5 4 4 5 6 45 76 79 78 84 317 29
56 56 MD NUR ZAMAL 4 5 5 5 5 3 5 3 4 39 6 8 4 4 5 7 3 7 4 48 77 76 83 87 323 35
Average Score
1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN
4.29 4.36 4.77 4.41 3.64 3.32 5.05 3.29 3.86 36.98 4.52 4.45 3.25 4.80 4.89 4.64 3.45 5.13 4.09 39.21