February, 2012
S M T W T F S
   1234
567891011
12131415161718
19202122232425
26272829   
 

11th S A Games Golf Event
 
 
Draw
Draw1
Draw2
Draw3
Draw4
Score
Round1
Round2
Round3
Round4
 

 

 

 

 

 

 

 

 
           
 
 
11th South Asian Games, Golf Event, Dhaka 2010

 

11th South Asian Games, Golf Event, Day Three Score

06 FEB                                                                                                                                                                 DAY 4 & FINAL
HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Rnd 1
Gross
Rnd 2
Gross
Rnd 3
Gross
Rnd 4
Gross
Indl Scores 72 Holes Score
PAR 4 4 5 4 4 3 5 3 4 4 4 3 4 5 4 3 5 4
Index 8 4 14 2 18 12 6 16 10 7 5 17 3 11 9 15 1 13
Sl No Name of Participants Country                   36                   36
1 Dulal Hossain BAN 4 3 5 4 3 2 4 3 4 32 3 4 3 5 4 4 3 4 4 34 70 71 70 66 277 -11
2 Zamal Hossain Mollah BAN 4 4 5 4 4 3 4 3 4 35 4 4 3 4 6 4 3 5 4 37 69 68 71 72 280 -8
3 Md Jakiruzzaman BAN 4 4 4 6 4 3 5 4 3 37 5 4 3 4 5 4 3 4 3 35 72 73 66 72 283 -5
4 Chikkarangappa Senapaa IND 4 4 4 4 4 2 4 3 4 33 5 4 3 3 5 3 3 5 5 36 77 69 70 69 285 -3
5 Mithun Perera SRI 4 5 5 4 3 2 4 3 4 34 4 4 3 4 4 5 3 4 4 35 72 72 72 69 285 -3
6 Md Shakhawat H Sohel BAN 4 4 5 4 4 3 6 3 4 37 4 4 3 5 3 6 3 6 4 38 72 72 72 75 291 3
7 Ashbeer Singh Saini IND 4 6 4 4 4 3 5 4 4 38 4 4 3 4 4 4 4 5 4 36 72 70 76 74 292 4
8 Mohammad Rashid Khan IND 5 5 4 5 3 3 3 3 5 36 4 4 2 4 6 5 3 5 6 39 74 73 70 75 292 4
9 Muhammad Safdar Khan PAK 4 5 4 5 4 4 4 3 3 36 3 4 3 6 4 5 4 5 4 38 77 69 74 74 294 6
10 Prabagaran Kandasmy SRI 5 5 4 4 4 3 4 4 4 37 4 4 2 4 4 4 3 6 4 35 75 72 76 72 295 7
11 Muhammad Ali Hai PAK 4 3 3 4 4 3 5 4 4 34 5 4 3 8 4 4 4 5 3 40 77 71 74 74 296 8
12 Chandradasha SRI 4 4 5 5 4 3 4 3 4 36 3 4 3 4 4 4 3 6 4 35 76 80 72 71 299 11
13 Rupak Prashad Acharya NEP 4 6 5 4 3 3 5 3 3 36 5 5 4 4 9 5 4 4 3 43 75 75 81 79 310 22
14 Rahul Bajaj IND 5 5 4 4 5 4 6 3 3 39 4 5 3 6 6 5 3 5 5 42 77 75 78 81 311 23
15 Vijita Bandara Ranarthana SRI 6 3 5 5 4 3 5 3 5 39 5 5 3 3 8 5 5 6 4 44 75 83 72 83 313 25
16 Aleem Rehman PAK 4 5 5 3 4 3 5 4 5 38 5 5 6 4 5 4 5 7 5 46 81 83 76 84 324 36
17 Tashi Tsering NEP 4 6 5 3 4 5 5 2 4 38 4 4 5 4 6 4 3 6 5 41 81 87 81 79 328 40
18 Kushal Khan PAK 4 4 5 4 4 5 4 2 4 36 4 4 3 7 5 7 3 5 6 44 85 84 81 80 330 42
19 Dechen Ugyen BHU 4 5 7 6 4 3 6 2 4 41 6 4 5 5 5 5 4 6 4 44 81 85 83 85 334 46
20 Tashi Ghale NEP 4 4 6 4 3 4 7 4 5 41 4 7 5 5 5 5 2 6 4 43 84 86 83 84 337 49
21 Bishnu Prashad Sharma NEP 6 7 6 5 4 4 6 4 4 46 5 6 2 4 6 4 3 5 6 41 88 89 78 87 342 54
22 Ziwang Gurung BHU 4 5 4 6 4 3 5 4 5 40 6 5 3 7 6 5 4 7 5 48 83 86 88 88 345 57
23 Karma Tshering BHU 4 4 9 4 5 4 4 4 4 42 6 5 6 5 5 5 5 6 3 46 86 96 92 88 362 74
24 Mohammed Afzal Abdullah AFG 4 4 5 5 4 3 4 3 5 37 7 5 4 6 4 4 3 5 5 43 98 95 93 80 366 78
25 Hasmatullah Sarwaree AFG 5 6 6 5 5 3 6 4 5 45 7 7 3 5 6 4 7 6 6 51 90 105 88 96 379 91
26 Nasroom Daryab Haidari AFG 7 6 7 6 6 3 5 3 5 48 6 4 3 5 5 8 4 6 4 45 105 91 91 93 380 92
27 Noor Ahmad Fazel AFG 4 4 5 5 5 4 5 3 5 40 5 6 4 5 6 4 3 5 5 43 116 118 96 83 413 125
28 Ugyen Dendup Dorji BHU DQ