February, 2012
S M T W T F S
   1234
567891011
12131415161718
19202122232425
26272829   
 

11th S A Games Golf Event
 
 
Draw
Draw1
Draw2
Draw3
Draw4
Score
Round1
Round2
Round3
Round4
 

 

 

 

 

 

 

 

 
           
 
 
11th South Asian Games, Golf Event, Dhaka 2010

 

11th South Asian Games, Golf Event, Day Three Score

11th South Asian Games, Golf Event, Day Three Score
Day:3 KURMITOLA GOLF CLUB, DHAKA Friday ,5/Feb/10
Sr. Player     Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN RD1 RD2 RD3 TOTAL
            4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 72 72 72 216 PAR
1 Zamal Hossain Mollah 4 5 5 4 3 2 5 3 3 34 4 4 3 4 5 5 2 5 5 37 69 68 71 208 -8
2 Dulal Hossain 4 4 5 3 4 2 5 3 3 33 4 4 3 3 5 6 3 5 4 37 70 71 70 211 -5
3 Ashbeer Singh Saini 4 5 5 5 3 3 5 2 4 36 5 6 2 5 5 4 3 6 4 40 72 70 76 218 2
4 Md Shakhawat H Sohel 5 5 4 3 3 4 5 4 3 36 4 4 3 4 4 5 3 5 4 36 72 72 72 216 0
5 Mithun Perera 4 3 5 5 3 3 4 3 4 34 4 4 4 5 4 5 3 5 4 38 72 72 72 215 0
6 Md Jakiruzzaman 4 3 4 4 4 3 5 3 3 33 5 4 3 3 4 4 3 4 3 33 72 73 66 211 -5
7 Chikkarangappa Senapaa 4 4 5 4 3 3 6 3 3 35 4 4 3 4 6 3 3 5 3 35 77 69 70 216 0
8 Muhammad Safdar Khan 4 5 4 5 4 3 4 3 4 36 4 4 4 4 5 4 3 7 3 38 77 69 74 220 4
9 Prabagaran Kandasmy 5 4 5 4 3 2 6 3 4 36 4 4 3 5 4 6 4 5 5 40 75 72 76 223 7
10 Mohammad Rashid Khan 4 5 4 4 3 3 5 3 3 34 4 3 4 4 4 4 3 7 3 36 74 73 70 217 1
11 Muhammad Ali Hai 4 5 4 4 3 3 5 3 4 35 4 5 3 4 5 4 4 5 5 39 77 71 74 222 6
12 Rupak Prashad Acharya 4 5 5 5 5 4 6 3 5 42 4 4 5 4 5 5 4 4 4 39 75 75 81 231 15
13 Rahul Bajaj 4 4 5 4 4 5 5 3 4 38 4 4 2 8 6 4 3 5 4 40 77 75 78 230 14
14 Chandradasha 3 3 5 4 5 3 5 3 3 34 4 4 3 6 5 4 3 5 4 38 76 80 72 228 12
15 Vijita Bandara Ranarthana 3 4 5 4 4 3 4 4 5 36 4 4 3 3 5 5 3 5 4 36 75 83 72 230 14
16 Aleem Rehman 5 5 5 4 4 2 5 4 4 38 5 4 3 5 4 4 3 5 5 38 81 83 76 240 24
17 Dechen Ugyen 5 4 7 5 4 3 5 4 4 41 5 5 3 6 4 7 2 5 5 42 81 85 83 249 33
18 Tashi Tsering 4 5 4 4 4 4 6 2 5 38 5 5 5 4 5 6 3 6 4 43 81 87 81 249 33
19 Kushal Khan 5 6 7 4 4 2 6 3 4 41 5 5 3 4 4 6 3 5 5 40 85 84 81 250 34
20 Ziwang Gurung 4 5 5 5 5 4 5 3 5 43 4 5 4 6 6 5 4 8 5 47 83 86 90 259 43
21 Tashi Ghale 4 4 5 5 4 4 7 4 4 40 5 4 5 6 5 4 4 8 5 46 84 86 86 256 40
22 Bishnu Prashad Sharma 5 5 4 5 5 3 5 3 3 38 3 7 4 4 4 4 2 6 6 40 88 89 78 255 39
23 Karma Tshering 5 6 5 4 4 3 5 5 5 42 5 6 4 4 8 7 3 8 5 50 86 96 92 274 58
24 Mohammed Afzal Abdullah 5 5 6 6 4 4 6 5 4 45 7 6 4 5 7 6 3 7 4 49 98 95 94 287 71
25 Hasmatullah Sarwaree 5 5 6 5 5 4 6 4 3 43 5 5 4 6 5 4 4 6 6 45 90 105 88 283 67
26 Nasroom Daryab Haidari 5 4 4 4 6 4 7 4 5 43 6 7 3 7 5 5 4 7 4 48 105 91 91 287 71
27 Noor Ahmad Fazel 5 6 6 5 4 4 7 4 7 48 7 7 5 5 6 4 4 6 4 48 116 118 96 330 114
                                                     
Average Score
1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 IN
4.29 4.36 4.77 4.41 3.64 3.32 5.05 3.29 3.86 36.98 4.52 4.45 3.25 4.80 4.89 4.64 3.45 5.13 39.21