July, 2010
S M T W T F S
    123
45678910
11121314151617
18192021222324
25262728293031
 

11th S A Games Golf Event
 
 
Draw
Draw1
Draw2
Draw3
Draw4
Score
Round1
Round2
Round3
Round4
 

 

 

 

 

 

 

 

 
           
 
 
11th South Asian Games, Golf Event, Dhaka 2010

 

11th South Asian Games, Golf Event, Day Two Score

11th South Asian Games 2010
Golf Event
04 FEB 2010                                                                                                                                      DAY 2
HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Rnd 1
Gross
Rnd 2
Gross
Indl Scores  36 Holes Team Score  36 Holes Score
PAR 4 4 5 4 4 3 5 3 4 4 4 3 4 5 4 3 5 4
Index 8 4 14 2 18 12 6 16 10 7 5 17 3 11 9 15 1 13
Sl No Name of Participants Country                   36                   36
1 Mohammed Afzal Abdullah AFG 4 5 6 6 4 5 6 3 4 43 6 10 5 4 7 5 5 6 4 52 98 95 193    
2 Hasmatullah Sarwaree AFG 5 5 6 5 5 3 6 3 6 44 7 7 5 10 7 6 4 9 6 61 90 105 195    
3 Nasroom Daryab Haidari AFG 7 5 5 5 4 5 5 3 5 44 5 5 6 6 6 4 4 7 4 47 105 91 196 584 152
4 Noor Ahmad Fazel AFG 7 8 6 7 6 5 8 4 7 58 7 6 6 5 7 12 4 7 6 60 116 118 234    
 
5 Zamal Hossain Mollah BAN 3 4 5 5 3 3 4 3 3 33 4 3 3 4 4 5 3 5 4 35 69 68 137    
6 Dulal Hossain BAN 3 4 5 4 4 3 6 3 4 36 4 4 3 5 4 4 3 4 4 35 70 71 141    
7 Md Shakhawat H Sohel BAN 4 4 4 4 4 3 4 3 4 34 5 3 5 4 4 5 4 4 4 38 72 72 144 422 -10
8 Md Jakiruzzaman BAN 4 4 5 4 4 3 4 3 4 35 4 4 3 4 4 6 3 5 5 38 72 73 145    
 
9 Dechen Ugyen BHU 4 6 5 5 4 4 5 4 4 41 6 4 3 4 6 5 3 8 5 44 81 85 166    
10 Ziwang Gurung BHU 4 6 5 6 5 4 5 4 5 44 5 4 4 4 7 4 3 6 5 42 83 86 169    
11 Karma Tshering BHU 4 4 5 6 4 4 6 4 6 43 5 5 5 8 6 6 4 7 7 53 86 96 182 517 85
12 Ugyen Dendup Dorji BHU                   0                   0 46 0 46    
 
13 Ashbeer Singh Saini IND 4 5 4 5 5 2 5 3 4 37 3 3 3 4 4 3 3 5 5 33 72 70 142    
14 Chikkarangappa Senapaa IND 4 4 5 4 4 3 5 3 3 35 4 4 3 5 4 4 2 4 4 34 77 69 146    
15 Mohammad Rashid Khan IND 3 5 4 5 3 3 4 3 4 34 4 4 3 7 5 3 4 5 4 39 74 73 147 435 3
16 Rahul Bajaj IND 5 4 4 5 5 3 5 3 4 38 5 3 3 5 5 5 3 4 4 37 77 75 152    
 
17 Rupak Prashad Acharya NEP 6 4 4 5 4 4 4 3 4 38 5 4 2 4 5 4 4 5 4 37 75 75 150    
18 Tashi Tsering NEP 6 4 6 5 4 4 8 4 3 44 6 4 4 3 5 6 4 6 5 43 81 87 168    
19 Tashi Ghale NEP 4 4 6 6 3 4 7 4 4 42 4 5 5 5 5 4 4 8 4 44 84 86 170 488 56
20 Bishnu Prashad Sharma NEP 4 7 5 5 6 3 5 3 8 46 6 5 4 4 5 5 4 6 4 43 88 89 177    
 
22 Muhammad Safdar Khan PAK 4 4 3 4 4 3 5 3 3 33 4 3 3 4 5 4 4 5 4 36 77 69 146    
21 Muhammad Ali Hai PAK 4 4 5 4 4 3 4 3 4 35 4 5 3 4 4 4 3 5 4 36 77 71 148    
23 Aleem Rehman PAK 5 4 6 5 4 3 4 3 5 39 5 5 4 5 5 5 4 6 5 44 81 83 164 458 26
24 Kushal Khan PAK 4 4 5 4 4 4 7 3 4 39 6 4 3 3 7 7 5 6 4 45 85 84 169    
 
25 Mithun Perera SRI 4 4 4 4 3 3 4 3 4 33 5 4 3 4 6 4 4 5 4 39 72 72 144    
26 Prabagaran Kandasmy SRI 5 4 5 4 4 3 5 4 3 37 4 4 3 4 5 4 3 5 3 35 75 72 147    
27 Chandradasha SRI 4 4 4 5 5 3 4 3 4 36 4 3 5 9 6 4 3 6 4 44 76 80 156 447 15
28 Vijita Bandara Ranarthana SRI 4 6 6 5 5 3 5 3 6 43 5 4 3 4 5 4 4 6 5 40 75 83 158