February, 2012
S M T W T F S
   1234
567891011
12131415161718
19202122232425
26272829   
 

11th S A Games Golf Event
 
 
Draw
Draw1
Draw2
Draw3
Draw4
Score
Round1
Round2
Round3
Round4
 

 

 

 

 

 

 

 

 
           
 
 
11th South Asian Games, Golf Event, Dhaka 2010

 

11th South Asian Games, Golf Event, Day One Score

HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Rnd 1
Gross
Team Score  18 Holes
PAR 4 4 5 4 4 3 5 3 4 4 4 3 4 5 4 3 5 4
Index 8 4 14 2 18 12 6 16 10 7 5 17 3 11 9 15 1 13
Sl No Name of Participants Country                   36                   36
1 Hasmatullah Sarwaree AFG 5 5 6 5 4 3 6 3 4 41 6 5 6 5 6 5 4 6 6 49 90 293
2 Mohammed Afzal Abdullah AFG 6 5 8 4 4 5 7 4 5 48 5 9 3 4 7 5 4 6 7 50 98
3 Nasroom Daryab Haidari AFG 6 9 4 5 4 5 7 5 5 50 5 9 5 7 6 6 4 7 6 55 105
4 Noor Ahmad Fazel AFG 6 9 7 6 6 3 7 3 7 54 8 7 8 6 6 7 5 9 6 62 116
                                                 
5 Zamal Hossain Mollah BAN 4 4 5 3 4 3 5 3 3 34 3 4 4 4 5 4 4 4 3 35 69 211
6 Dulal Hossain BAN 3 4 4 4 4 4 4 2 4 33 4 5 2 4 5 3 3 7 4 37 70
7 Md Jakiruzzaman BAN 4 4 5 4 4 3 5 2 4 35 3 5 3 4 5 5 3 5 4 37 72
8 Md Shakhawat H Sohel BAN 3 4 5 4 4 3 4 2 4 33 4 3 3 4 4 6 4 6 5 39 72
                                                 
9 Dechen Ugyen BHU 5 4 7 5 4 4 5 3 4 41 6 4 3 4 5 6 4 4 4 40 81 250
10 Ziwang Gurung BHU 5 5 6 5 4 3 5 3 4 40 4 6 4 4 5 5 4 6 5 43 83
11 Karma Tshering BHU 7 5 5 6 4 3 5 4 3 42 5 6 4 4 5 5 4 6 5 44 86
12 Ugyen Dendup Dorji BHU 5 6 5 5 6 4 6 3 6 46 DQ                 0 46
                                                 
13 Ashbeer Singh Saini IND 5 4 4 4 4 3 4 4 4 36 5 5 3 4 4 5 2 5 3 36 72 223
14 Mohammad Rashid Khan IND 4 4 5 4 4 4 5 3 4 37 4 4 4 4 5 4 3 4 5 37 74
15 Rahul Bajaj IND 4 4 5 5 4 3 5 2 4 36 4 5 3 4 6 5 3 7 4 41 77
16 Chikkarangappa Senapaa IND 5 4 4 4 5 4 4 3 4 37 5 3 3 5 6 4 3 6 5 40 77
                                                 
17 Rupak Prashad Acharya NEP 4 5 5 4 4 4 5 2 5 38 4 4 3 4 4 4 4 6 4 37 75 240
18 Tashi Tsering NEP 4 4 5 5 4 4 6 3 5 40 5 3 3 5 6 5 4 6 4 41 81
19 Tashi Ghale NEP 5 5 6 5 4 4 5 3 5 42 5 4 4 6 5 5 4 5 4 42 84
20 Bishnu Prashad Sharma NEP 5 4 6 5 3 3 8 5 4 43 5 5 4 6 5 7 4 5 4 45 88
                                                 
21 Muhammad Ali Hai PAK 5 5 5 5 4 3 6 3 4 40 4 4 4 3 4 5 4 5 4 37 77 235
22 Muhammad Safdar Khan PAK 5 3 5 3 4 4 5 4 4 37 6 4 3 4 5 4 5 5 4 40 77
23 Aleem Rehman PAK 4 4 5 5 4 3 5 4 5 39 5 4 3 4 5 6 4 7 4 42 81
24 Kushal Khan PAK 4 5 5 5 4 4 5 3 4 39 4 8 3 4 5 6 5 5 6 46 85
                                                 
25 Mithun Perera SRI 4 4 5 4 4 3 5 2 4 35 5 4 3 4 4 4 4 5 4 37 72 222
26 Prabagaran Kandasmy SRI 4 6 5 4 4 3 4 3 4 37 4 5 3 3 5 4 4 6 4 38 75
27 Vijita Bandara Ranarthana SRI 4 4 4 3 3 4 5 3 4 34 4 5 4 4 4 5 5 5 5 41 75
28 Chandradasha SRI 6 4 5 4 4 3 5 4 3 38 5 5 4 4 5 4 2 4 5 38 76